![]() |
|
|
|
RUN FORREST RUN!

Ragnar Relay, 12 people, 190 miles, Miami to Key West, January 7-9, 2011
Before embarking on heavy work-out,
|
Your Diet?
Diets:
|
| Calories burned in 30 min by a 150lb person | |||
|---|---|---|---|
| CAL | ACTIVITY | ||
| 280 | Basketball | ||
| 275 | Running 11 min/mile | ||
| 315 | Swimming | ||
| 150 | Walking | ||
| 215 | Weight Training | ||
| 160 | Golf | ||
| 205 | Tennis | ||
| Source: Dr Atkin's Diet Revolution | |||
My Half-Marathons through the years
